Ready-Made companies
Sales of ready-made company is based on the idea to get rid of all the complications of the client and the time constraints in the establishment and registration of incorporation. Company may already be yours for 24 hours.
Customers who need the company immediately and they want to avoid legislative delays, we offer a choice based on our Ready-Made company prepared to immediately start a business.
Offered Ready-Made of the following conditions:
- Companies are established for the sole purpose of reselling them to the final customer
- Companies have no business history and having paid up capital
- Companies are registered in the Bussiness register, the Trade register and are registered for income tax respectively
- Dealing with company is possible immediately after the general Assembly. Client or person as the new manager can act as a company in one day.
The price of the sale of the company includes:
organization of the General Assembly (where you can change the company name, registered office and agent)
preparation all documents for transfer of shares
preparation all documentation and application for registration of changes in the Trade Register, including stamp duty, as well as notification of changes to the Trade Authority and the tax authority
Notary charges is paid by the client.
| Name: | Date of Establishment: | ID: | VAT registration: | Address: | Price: |
| Lamnach s.r.o. | 20.01.2012 | 46 444 645 | no | Ružová dolina | 615€ |
| Olbenea s.r.o. | 18.01.2012 | 46 446 028 | no | Ružová dolina | 615€ |
| Osteniac s.r.o. | 18.01.2012 | 46 445 005 | no | Ružová dolina | 615€ |
| Hanner Tech s.r.o. | 17.01.2012 | 46 444 271 | no | Ružová dolina | 615€ |
| Escalante s.r.o. | 31.12.2011 | 46 445 056 | yes | Ružová dolina | 1500€ |
| Esuite s.r.o. | 28.12.2011 | 46 400 711 | no | Ružová dolina | 615€ |
| Frazea s.r.o. | 28.12.2011 | 46 444 980 | no | Ružová dolina | 615€ |
| Cries Group s.r.o. | 28.12.2011 | 46 444 891 | no | Ružová dolina | 615€ |
| Homeres s.r.o. | 21.12.2011 | 46 472 231 | no | Ružová dolina | 615€ |
| Largest Company s.r.o. | 17.12.2011 | 46 472 002 | no | Ružová dolina | 615€ |
| Santa ANNA s.r.o. | 16.12.2011 | 46 472 045 | no | Ružová dolina | 615€ |
| Shae Investment s.r.o. | 02.12.2011 | 46 400 974 | yes | Ružová dolina | 1500€ |
| Kumen s.r.o. | 10.11.2011 | 46 391 541 | no | Nitra, Mostná | 615€ |
| Probe Invest s.r.o. | 04.11.2011 | 46 344 209 | no | Michalská | 615€ |
| Lake Side s.r.o. | 03.11.2011 | 46 343 962 | yes | Ružová dolina | 1500€ |
| Curls s.r.o. | 01.11.2011 | 46 344 373 | no | Michalská | 615€ |
| Rioto s.r.o. | 28.10.2011 | 46 344 543 | yes | Ružová dolina | 1500€ |
| Ratio Group s.r.o. | 28.10.2011 | 46 344 144 | no | Michalská | 615€ |
| Kano Group s.r.o. | 28.10.2011 | 46 344 161 | no | Michalská | 615€ |
| Klana s.r.o. | 21.10.2011 | 46 391 452 | no | Nitra, Mostná | 615€ |
| Dalmata Invest s.r.o. + Dalmata I. Group k.s. | 03.06.2011 | 46 039 546 | no | Michalská | 1600€ |
| Jarvis Tech s.r.o. | 01.11.2010 | 45 866 015 | no | Ružová dolina | 1300€ |
| Bennet Group s. r. o. | 23.10.2010 | 45 866 384 | no | Ružová dolina | 1300€ |
| Latia Invest s.r.o. | 17.01.2012 | 46 444 653 | no | Ružová dolina | Reserve (615€) |
| Pearlesque s.r.o. | 13.12.2011 | 46 401 890 | yes | Ružová dolina | Reserve (1500€) |
| Irlande s.r.o. | 09.12.2011 | 46 400 664 | yes | Ružová dolina | Reserve (1500€) |
| Mirani Trade s.r.o. | 07.12.2011 | 46 400 541 | yes | Ružová dolina | Reserve (1500€) |
| JURAL s.r.o. | 01.12.2011 | 46 400 559 | yes | Ružová dolina | Reserve (1500€) |
| Inoa s.r.o. | 22.09.2011 | 46 328 092 | yes | Ružová dolina | Reserve (1500€) |
| Asimov s.r.o. | 09.09.2011 | 46 317 732 | no | Michalská | Reserve (615€) |
| Belmon Trade s.r.o. | 11.09.2010 | 45 604 533 | no | Ružová dolina | Reserve (1300€) |
| Glisten s.r.o. | 28.12.2011 | 46 410 783 | no | Ružová dolina | Sold |
| Lublin s.r.o. | 17.12.2011 | 46 464 441 | no | Ružová dolina | Sold |
| CHAMPINK s.r.o. | 06.12.2011 | 46 410 791 | no | Ružová dolina | Sold |
| Abbey group s.r.o. | 02.12.2011 | 46 401 750 | yes | Ružová dolina | Sold |



